样品编号 样品名称 Cu Pb Zn P Fe Sb Sn Bi As Ni Si
Sample-No. Name
ZBY921 H59 59.89 0.318 39.01 0.084 0.288 0.023 0.0047 0.0016 0.043 0.015 —
ZBY922 H62 61.88 0.108 37.53 0.039 0.116 0.0046 0.0051 0.0028 0.0038 0.0032 0.0029
ZBY923 H68 69.08 0.018 30.44 0.011 0.052 0.0072 0.0081 0.0043 0.0094 0.0060 —
ZBY924 H80 80.90 0.017 18.75 0.013 0.110 0.010 0.010 0.0084 0.027 0.013 —
ZBY925 H85 85.06 0.029 14.79 0.0052 0.028 0.0091 0.011 0.0066 0.0079 0.0045 0.0019
ZBY926 H90 90.02 0.0084 9.76 0.0071 0.024 0.0031 <0.0010 0.0054 0.0019 0.0045 —
ZBY927 H96 95.90 0.0028 4.02 0.0046 0.012 0.0013 <0.0010 0.0019 0.0021 0.0047 0.0024
|